POS Analytics
Point-of-sale transaction patterns, product mix, and attach rate analysis across all 200 stores
Transactions/Day
47
↑+8%
Avg Items/Transaction
2.3
↑+0.2
Return Rate
4.2%
↓-0.6%
Financing Approval
87%
↑+3%
30-Day Transaction Volume
Average Selling Price by Category
Mattresses
1400
Adj. Bases
890
Sleep Tech
280
Bedding
120
Accessories
65
Transaction Size Distribution
$1,893avg sale
<$1K18
$1-2K32
$2-3K28
$3-5K15
$5K+7
Transaction Volume Heatmap (Day x Hour)
8AM
9AM
10AM
11AM
12PM
1PM
2PM
3PM
4PM
5PM
6PM
7PM
8PM
9PM
Mon
8
12
18
28
22
20
24
30
26
22
18
14
10
6
Tue
6
10
16
24
20
18
22
28
24
20
16
12
8
4
Wed
10
14
20
32
26
24
28
34
30
26
22
16
12
8
Thu
8
12
18
26
22
20
26
32
28
24
20
14
10
6
Fri
12
18
26
38
32
28
34
42
38
32
28
22
16
10
Sat
18
28
38
52
46
42
48
58
52
46
40
34
26
18
Sun
14
24
34
48
42
38
44
54
48
42
36
28
20
12
Top 20 Transactions This Month
| Date | Rep | Items | Total | Margin | Financing |
|---|---|---|---|---|---|
| Mar 1 | Sarah J. | King Tempur-Pedic LuxeBreeze + Power Base + ... | $8,420 | 42% | Yes |
| Mar 1 | Marcus W. | Cal King Stearns & Foster Reserve + Adj Base | $7,890 | 45% | Yes |
| Mar 2 | Diana K. | King Purple Hybrid Premier + Base + Sheets | $6,420 | 38% | Yes |
| Mar 2 | Sarah J. | Queen Beautyrest Black + Power Base + Pillows | $5,840 | 40% | Yes |
| Feb 28 | James T. | King Sealy Posturepedic Plus + Base | $5,210 | 36% | No |
| Feb 28 | Emily R. | Queen Tempur-ProAdapt + SmartBase | $4,980 | 41% | Yes |
| Mar 1 | Raj P. | Cal King Serta iSeries + Adj Base + Protector | $4,760 | 35% | Yes |
| Feb 27 | Marcus W. | King Beautyrest Harmony Lux + Base | $4,520 | 39% | No |
| Mar 2 | Diana K. | Queen Purple Hybrid + Pillows + Protector | $4,290 | 37% | Yes |
| Feb 27 | Sarah J. | King Tempur-Cloud + SmartBase | $4,180 | 43% | Yes |
| Feb 26 | James T. | Queen Stearns & Foster + Adj Base | $3,890 | 42% | No |
| Mar 1 | Emily R. | King Serta Perfect Sleeper + Frame + Bedding | $3,640 | 34% | Yes |
| Feb 28 | Raj P. | Queen Beautyrest + Pillows + Sheets | $3,420 | 36% | No |
| Feb 26 | Marcus W. | Twin XL Tempur-Adapt (x2) + Frames | $3,280 | 38% | Yes |
| Mar 2 | Sarah J. | Full Purple + Protector + Pillows | $2,980 | 35% | No |
| Feb 27 | Diana K. | Queen Sealy + Frame + Sheets | $2,640 | 32% | No |
| Mar 1 | James T. | King Serta iComfort + Protector | $2,490 | 33% | Yes |
| Feb 26 | Emily R. | Queen Beautyrest + Pillow Pack | $2,180 | 36% | No |
| Feb 28 | Raj P. | Full Sealy + Frame | $1,890 | 30% | No |
| Mar 2 | Marcus W. | Twin Serta + Bedding Bundle | $1,640 | 28% | No |
Attach Rate Waterfall
Avg Bundle: $2,340